Your shopping cart is empty!
| Gene Name: | target of EGR1, exonuclease |
| Gene ID: | 114034 |
| Gene Symbol: | TOE1 |
| Synonyms: | PCH7; TOE-1; hCaf1z |
| ACCN: | BC009364 |
| Bacterial Selection: | Chloramphenicol |
| Mammalian Selection: | None |
| Clone ID: | BC009364-cDNA |
| Vector: | pOTB7 |
| Collection: | MGC-premier-Human-cDNA-genome-library |
| Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
Optional Services
| Name | Catalog # | Turnaround Time | View |
| Gene Synthesis | S0012 | Quote | |
| Site-directed Mutagenesis | S0021 | Quote | |
| Plasmid DNA Preparation | S0023 | Quote |