Your shopping cart is empty!
| Gene Name: | tripartite motif containing 21 |
| Gene ID: | 6737 |
| Gene Symbol: | TRIM21 |
| Synonyms: | RNF81; RO52; Ro/SSA; SSA; SSA1 |
| Species: | Homo sapiens |
| ACCN: | BC010861 |
| Bacterial Selection: | Carbenicillin |
| Mammalian Selection: | None |
| Clone ID: | BC010861-cDNA |
| Vector: | pCS6 |
| Collection: | MGC-premier-Human-cDNA-genome-library |
| Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
Optional Services
| Name | Catalog # | Turnaround Time | View |
| Gene Synthesis | S0012 | Quote | |
| Site-directed Mutagenesis | S0021 | Quote | |
| Plasmid DNA Preparation | S0023 | Quote |