Reactivity: | Human, Mouse, Rat |
Applications: | WB, FC, IC |
Host Species: | Rabbit |
Isotype: | IgG |
Clonality: | Monoclonal antibody |
Gene Name: | MYC proto-oncogene, bHLH transcription factor |
Gene Symbol: | MYC |
Synonyms: | MRTL; MYCC; c-Myc; bHLHe39 |
Gene ID: | 4609 |
UniProt ID: | P01106 |
Clone ID: | 25GB2565 |
Immunogen: | A synthesized peptide derived from human Phospho-c-Myc (S62) |
Dilution: | WB 1:1,000-1:5,000; FC 1:2,000; IC 1:100-1:1,000 |
Purification Method: | Affinity purified |
Concentration: | Lot dependent |
Buffer: | PBS with 0.01% thimerosal, 50% glycerol, pH7.3. |
Storage: | Store at -20°C. Avoid freeze/thaw cycles. |
Background
This gene is a proto-oncogene and encodes a nuclear phosphoprotein that plays a role in cell cycle progression, apoptosis and cellular transformation. The encoded protein forms a heterodimer with the related transcription factor MAX. This complex binds to the E box DNA consensus sequence and regulates the transcription of specific target genes. Amplification of this gene is frequently observed in numerous human cancers. Translocations involving this gene are associated with Burkitt lymphoma and multiple myeloma in human patients. There is evidence to show that translation initiates both from an upstream, in-frame non-AUG (CUG) and a downstream AUG start site, resulting in the production of two isoforms with distinct N-termini.
Images
![]() | Western blotting analysis using anti-phospho-c-Myc (S62) antibody (Cat#61451). Total cell lysates (30 μg) from various cell lines were loaded and separated by SDS-PAGE. The blot was incubated with anti-phospho-c-Myc (S62) antibody (Cat#61451, 1:5,000) and HRP-conjugated goat anti-rabbit secondary antibody (Cat#201, 1:20,000) respectively. Image was developed using NaQ™ ECL Substrate Kit (Cat#716). |
![]() | Western blotting analysis using anti-phospho-c-Myc (S62) antibody (Cat#61451). Phospho-c-Myc (S62) expression in wild type (WT) and MYC knockdown (KD) HSHC cells with 20 μg of total cell lysates. Hsp90 α serves as a loading control. The blot was incubated with anti-phospho-c-Myc (S62) antibody (Cat#61451, 1:5,000) and HRP-conjugated goat anti-rabbit secondary antibody (Cat#201, 1:20,000) respectively. Image was developed using NaQ™ ECL Substrate Kit (Cat#716). |
![]() | Flow cytometric analysis of Phospho-c-Myc (S62) expression in HeLa cells using Phospho-c-Myc (S62) antibody (Cat#61451, 1:2,000). Green, isotype control; red, Phospho-c-Myc (S62). |
![]() | Immunocytochemical staining of HeLa cells with anti-Phospho-c-Myc (S62) antibody (Cat#61451, 1:1,000). Nuclei were stained blue with DAPI; Phospho-c-Myc (S62) was stained magenta with Alexa Fluor® 647. Images were taken using Leica stellaris 5. Protein abundance based on laser Intensity and smart gain: Medium. Scale bar, 20 μm. |
You may also be interested in: