Reactivity: | Human, Mouse, Rat |
Applications: | WB, FC, IC |
Host Species: | Rabbit |
Isotype: | IgG |
Clonality: | Monoclonal antibody |
Gene Name: | mitogen-activated protein kinase kinase kinase 2 |
Gene Symbol: | MAP3K2 |
Synonyms: | MEKK2; MEKK2B |
Gene ID: | 10746 |
UniProt ID: | Q9Y2U5 |
Clone ID: | 24GB260 |
Immunogen: | A synthesized peptide derived from human MEKK2 |
Dilution: | WB 1:4,000-1:20,000; FC 1:2,000; IC 1:100-1:1,000 |
Purification Method: | Affinity purified |
Concentration: | Lot dependent |
Buffer: | PBS with 0.01% thimerosal, 50% glycerol, pH7.3. |
Storage: | Store at -20°C. Avoid freeze/thaw cycles. |
Background
The protein encoded by this gene is a member of serine/threonine protein kinase family. This kinase preferentially activates other kinases involved in the MAP kinase signaling pathway. This kinase has been shown to directly phosphorylate and activate Ikappa B kinases, and thus plays a role in NF-kappa B signaling pathway. This kinase has also been found to bind and activate protein kinase C-related kinase 2, which suggests its involvement in a regulated signaling process.
Images
![]() | Western blotting analysis using anti-MEKK2 antibody (Cat#62312). Total cell lysates (30 μg) from various cell lines were loaded and separated by SDS-PAGE. The blot was incubated with anti-MEKK2 antibody (Cat#62312, 1:20,000) and HRP-conjugated goat anti-rabbit secondary antibody (Cat#201, 1:20,000) respectively. Image was developed using FeQ™ ECL Substrate Kit (Cat#226). |
![]() | Western blotting analysis using anti-MEKK2 antibody (Cat#62312). MEKK2 expression in wild type (WT) and MEKK2 shRNA knockdown (KD) HT-1080 cells with 20 μg of total cell lysates. Hsp90 α serves as a loading control. The blot was incubated with anti-MEKK2 antibody (Cat#62312, 1:20,000) and HRP-conjugated goat anti-rabbit secondary antibody (Cat#201, 1:20,000) respectively. Image was developed using NaQ™ ECL Substrate Kit (Cat#716). |
![]() | Flow cytometric analysis of MEKK2 expression in HepG2 cells using MEKK2 antibody (Cat#62312, 1:2,000). Green, isotype control; red, MEKK2. |
![]() | Immunocytochemical staining of Hela cells with anti-MEKK2 antibody (Cat#62312, 1:1,000). Nuclei were stained blue with DAPI; MEKK2 was stained magenta with Alexa Fluor® 647. Images were taken using Leica stellaris 5. Protein abundance based on laser Intensity and smart gain: Medium. Scale bar: 20 μm. |
You may also be interested in: