Your shopping cart is empty!
Gene Name: | acyl-CoA binding domain containing 3 |
Gene ID: | 64746 |
Gene Symbol: | ACBD3 |
Synonyms: | GCP60; GOCAP1; GOLPH1; PAP7 |
ACCN: | BC045533 |
Bacterial Selection: | Carbenicillin |
Mammalian Selection: | None |
Clone ID: | BC045533-cDNA |
Vector: | pBluescriptR |
Collection: | MGC-premier-Human-cDNA-genome-library |
Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
Optional Services
Name | Catalog # | Turnaround Time | View |
Gene Synthesis | S0012 | Quote | ![]() |
Site-directed Mutagenesis | S0021 | Quote | ![]() |
Plasmid DNA Preparation | S0023 | Quote | ![]() |