Your shopping cart is empty!
Gene Name: | ADAM metallopeptidase with thrombospondin type 1 motif 5 |
Gene ID: | 11096 |
Gene Symbol: | ADAMTS5 |
Synonyms: | ADAM-TS 11; ADAM-TS 5; ADAM-TS5; ADAMTS-11; ADAMTS-5; ADAMTS11; ADMP-2 |
Species: | Homo sapiens |
ACCN: | BC093775 |
Bacterial Selection: | Kanamycin |
Mammalian Selection: | None |
Clone ID: | BC093775-cDNA |
Vector: | pCR4-TOPO |
Collection: | MGC-premier-Human-cDNA-genome-library |
Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
Optional Services
Name | Catalog # | Turnaround Time | View |
Gene Synthesis | S0012 | Quote | ![]() |
Site-directed Mutagenesis | S0021 | Quote | ![]() |
Plasmid DNA Preparation | S0023 | Quote | ![]() |