Your shopping cart is empty!
Gene Name: | angiogenic factor with G-patch and FHA domains 1 |
Gene ID: | 55109 |
Gene Symbol: | AGGF1 |
Synonyms: | GPATC7; GPATCH7; HSU84971; HUS84971; VG5Q |
ACCN: | BC032844 |
Bacterial Selection: | Carbenicillin |
Mammalian Selection: | None |
Clone ID: | BC032844-cDNA |
Vector: | pBluescriptR |
Collection: | MGC-premier-Human-cDNA-genome-library |
Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
Optional Services
Name | Catalog # | Turnaround Time | View |
Gene Synthesis | S0012 | Quote | ![]() |
Site-directed Mutagenesis | S0021 | Quote | ![]() |
Plasmid DNA Preparation | S0023 | Quote | ![]() |