Your shopping cart is empty!
Gene Name: | blood vessel epicardial substance |
Gene ID: | 11149 |
Gene Symbol: | BVES |
Synonyms: | CARICK; HBVES; LGMD2X; LGMDR25; POP1; POPDC1 |
Species: | Homo sapiens |
ACCN: | BC040502 |
Bacterial Selection: | Carbenicillin |
Mammalian Selection: | None |
Clone ID: | BC040502-cDNA |
Vector: | pBluescriptR |
Collection: | MGC-premier-Human-cDNA-genome-library |
Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
Optional Services
Name | Catalog # | Turnaround Time | View |
Gene Synthesis | S0012 | Quote | ![]() |
Site-directed Mutagenesis | S0021 | Quote | ![]() |
Plasmid DNA Preparation | S0023 | Quote | ![]() |