Your shopping cart is empty!
| Gene Name: | C1q and TNF related 9 |
| Gene ID: | 338872 |
| Gene Symbol: | C1QTNF9 |
| Synonyms: | AQL1; C1QTNF9A; CTRP9 |
| Species: | Homo sapiens |
| ACCN: | BC040438 |
| Bacterial Selection: | Spectinomycin |
| Mammalian Selection: | None |
| Clone ID: | BC040438-ORF |
| Vector: | pDONR223 |
| Collection: | Human Entry ORF 8.1 |
| Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
Optional Services
| Name | Catalog # | Turnaround Time | View |
| Gene Synthesis | S0012 | Quote | |
| Site-directed Mutagenesis | S0021 | Quote | |
| Plasmid DNA Preparation | S0023 | Quote |