Your shopping cart is empty!
Gene Name: | cell adhesion molecule 1 |
Gene ID: | 23705 |
Gene Symbol: | CADM1 |
Synonyms: | BL2; IGSF4; IGSF4A; NECL2; Necl-2; RA175; ST17; SYNCAM; TSLC1; sTSLC-1; sgIGSF; synCAM1 |
Species: | Homo sapiens |
ACCN: | BC047021 |
Bacterial Selection: | Carbenicillin |
Mammalian Selection: | None |
Clone ID: | BC047021-cDNA |
Vector: | pCS6 |
Collection: | MGC-premier-Human-cDNA-genome-library |
Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
Optional Services
Name | Catalog # | Turnaround Time | View |
Gene Synthesis | S0012 | Quote | ![]() |
Site-directed Mutagenesis | S0021 | Quote | ![]() |
Plasmid DNA Preparation | S0023 | Quote | ![]() |