Your shopping cart is empty!
Gene Name: | coiled-coil domain containing 22 |
Gene ID: | 28952 |
Gene Symbol: | CCDC22 |
Synonyms: | CXorf37; JM1; RTSC2 |
Species: | Homo sapiens |
ACCN: | BC011675 |
Bacterial Selection: | Chloramphenicol |
Mammalian Selection: | None |
Clone ID: | BC011675-cDNA |
Vector: | pOTB7 |
Collection: | MGC-premier-Human-cDNA-genome-library |
Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
Optional Services
Name | Catalog # | Turnaround Time | View |
Gene Synthesis | S0012 | Quote | ![]() |
Site-directed Mutagenesis | S0021 | Quote | ![]() |
Plasmid DNA Preparation | S0023 | Quote | ![]() |