Your shopping cart is empty!
| Gene Name: | CD99 molecule (Xg blood group) |
| Gene ID: | 4267 |
| Gene Symbol: | CD99 |
| Synonyms: | HBA71; MIC2; MIC2X; MIC2Y; MSK5X |
| Species: | Homo sapiens |
| ACCN: | BC024310 |
| Bacterial Selection: | Chloramphenicol |
| Mammalian Selection: | None |
| Clone ID: | BC024310-cDNA |
| Vector: | pDNR-LIB |
| Collection: | MGC-premier-Human-cDNA-genome-library |
| Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
Optional Services
| Name | Catalog # | Turnaround Time | View |
| Gene Synthesis | S0012 | Quote | |
| Site-directed Mutagenesis | S0021 | Quote | |
| Plasmid DNA Preparation | S0023 | Quote |