Your shopping cart is empty!
Gene Name: | centrosomal protein 76 |
Gene ID: | 79959 |
Gene Symbol: | CEP76 |
Synonyms: | C18orf9; HsT1705 |
ACCN: | BC026307 |
Bacterial Selection: | Carbenicillin |
Mammalian Selection: | None |
Clone ID: | BC026307-cDNA |
Vector: | pBluescriptR |
Collection: | MGC-premier-Human-cDNA-genome-library |
Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
Optional Services
Name | Catalog # | Turnaround Time | View |
Gene Synthesis | S0012 | Quote | ![]() |
Site-directed Mutagenesis | S0021 | Quote | ![]() |
Plasmid DNA Preparation | S0023 | Quote | ![]() |