Your shopping cart is empty!
Gene Name: | cilia and flagella associated protein 47 |
Gene ID: | 28646 |
Gene Symbol: | CFAP47 |
Synonyms: | CHDC2; SPGF52; SPGFX3; CXorf22; CXorf30; CXorf59 |
Species: | Homo sapiens |
ACCN: | BC027936 |
Bacterial Selection: | Carbenicillin |
Mammalian Selection: | None |
Clone ID: | BC027936-cDNA |
Vector: | pCS6 |
Collection: | MGC-premier-Human-cDNA-genome-library |
Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
Optional Services
Name | Catalog # | Turnaround Time | View |
Gene Synthesis | S0012 | Quote | ![]() |
Site-directed Mutagenesis | S0021 | Quote | ![]() |
Plasmid DNA Preparation | S0023 | Quote | ![]() |