Your shopping cart is empty!
Gene Name: | coiled-coil-helix-coiled-coil-helix domain containing 5 |
Gene ID: | 84269 |
Gene Symbol: | CHCHD5 |
Synonyms: | C2orf9; CHTM1; MIC14; MIX14 |
ACCN: | BC004498 |
Bacterial Selection: | Chloramphenicol |
Mammalian Selection: | None |
Clone ID: | BC004498-cDNA |
Vector: | pOTB7 |
Collection: | MGC-premier-Human-cDNA-genome-library |
Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
Optional Services
Name | Catalog # | Turnaround Time | View |
Gene Synthesis | S0012 | Quote | ![]() |
Site-directed Mutagenesis | S0021 | Quote | ![]() |
Plasmid DNA Preparation | S0023 | Quote | ![]() |