Your shopping cart is empty!
| Gene Name: | CDGSH iron sulfur domain 2 |
| Gene ID: | 493856 |
| Gene Symbol: | CISD2 |
| Synonyms: | ERIS; Miner1; NAF-1; WFS2; ZCD2 |
| Species: | Homo sapiens |
| ACCN: | BC032300 |
| Bacterial Selection: | Spectinomycin |
| Mammalian Selection: | None |
| Clone ID: | BC032300-ORF |
| Vector: | pDONR223 |
| Collection: | Human Entry ORF 8.1 |
| Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
Optional Services
| Name | Catalog # | Turnaround Time | View |
| Gene Synthesis | S0012 | Quote | |
| Site-directed Mutagenesis | S0021 | Quote | |
| Plasmid DNA Preparation | S0023 | Quote |