Your shopping cart is empty!
Gene Name: | cytochrome c oxidase subunit 4I2 |
Gene ID: | 84701 |
Gene Symbol: | COX4I2 |
Synonyms: | COX4; COX4-2; COX4B; COX4L2; COXIV-2; dJ857M17.2 |
ACCN: | BC057779 |
Bacterial Selection: | Carbenicillin |
Mammalian Selection: | None |
Clone ID: | BC057779-cDNA |
Vector: | pBluescriptR |
Collection: | MGC-premier-Human-cDNA-genome-library |
Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
Optional Services
Name | Catalog # | Turnaround Time | View |
Gene Synthesis | S0012 | Quote | ![]() |
Site-directed Mutagenesis | S0021 | Quote | ![]() |
Plasmid DNA Preparation | S0023 | Quote | ![]() |