Your shopping cart is empty!
Gene Name: | CTBP1 divergent transcript |
Gene ID: | 92070 |
Gene Symbol: | CTBP1-AS1 |
Synonyms: | C4orf42; CTBP1-AS1; CTBP1-AS2; DDUP |
Species: | Homo sapiens |
ACCN: | BC013775 |
Bacterial Selection: | Spectinomycin |
Mammalian Selection: | None |
Clone ID: | BC013775-ORF |
Vector: | pDONR223 |
Collection: | Human Entry ORF 8.1 |
Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
Optional Services
Name | Catalog # | Turnaround Time | View |
Gene Synthesis | S0012 | Quote | ![]() |
Site-directed Mutagenesis | S0021 | Quote | ![]() |
Plasmid DNA Preparation | S0023 | Quote | ![]() |