Your shopping cart is empty!
| Gene Name: | engulfment and cell motility 2 |
| Gene ID: | 63916 |
| Gene Symbol: | ELMO2 |
| Synonyms: | CED-12; CED12; Ced-12A; ELMO-2; VMPI |
| ACCN: | BC000143 |
| Bacterial Selection: | Carbenicillin |
| Mammalian Selection: | None |
| Clone ID: | BC000143-cDNA |
| Vector: | pCS6 |
| Collection: | MGC-premier-Human-cDNA-genome-library |
| Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
Optional Services
| Name | Catalog # | Turnaround Time | View |
| Gene Synthesis | S0012 | Quote | |
| Site-directed Mutagenesis | S0021 | Quote | |
| Plasmid DNA Preparation | S0023 | Quote |