Your shopping cart is empty!
Gene Name: | ENY2 transcription and export complex 2 subunit |
Gene ID: | 56943 |
Gene Symbol: | ENY2 |
Synonyms: | DC6; Sus1; e(y)2 |
ACCN: | BC007870 |
Bacterial Selection: | Chloramphenicol |
Mammalian Selection: | None |
Clone ID: | BC007870-cDNA |
Vector: | pOTB7 |
Collection: | MGC-premier-Human-cDNA-genome-library |
Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
Optional Services
Name | Catalog # | Turnaround Time | View |
Gene Synthesis | S0012 | Quote | ![]() |
Site-directed Mutagenesis | S0021 | Quote | ![]() |
Plasmid DNA Preparation | S0023 | Quote | ![]() |