Your shopping cart is empty!
Gene Name: | endothelium and lymphocyte associated ASCH domain 1 |
Gene ID: | 91966 |
Gene Symbol: | EOLA1 |
Synonyms: | CXorf40; CXorf40A |
Species: | Homo sapiens |
ACCN: | BC065539 |
Bacterial Selection: | Spectinomycin |
Mammalian Selection: | None |
Clone ID: | BC065539-ORF |
Vector: | pDONR223 |
Collection: | Human Entry ORF 8.1 |
Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
Optional Services
Name | Catalog # | Turnaround Time | View |
Gene Synthesis | S0012 | Quote | ![]() |
Site-directed Mutagenesis | S0021 | Quote | ![]() |
Plasmid DNA Preparation | S0023 | Quote | ![]() |