Your shopping cart is empty!
      | Gene Name: | golgin A7 family member B | 
| Gene ID: | 401647 | 
| Gene Symbol: | GOLGA7B | 
| Synonyms: | C10orf132; C10orf133; bA451M19.3; bA459F3.4 | 
| Species: | Homo sapiens | 
| ACCN: | BC110810 | 
| Bacterial Selection: | Spectinomycin | 
| Mammalian Selection: | None | 
| Clone ID: | BC110810-ORF | 
| Vector: | pDONR223 | 
| Collection: | Human Entry ORF 8.1 | 
| Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. | 
Optional Services
| Name | Catalog # | Turnaround Time | View | 
| Gene Synthesis | S0012 | Quote | |
| Site-directed Mutagenesis | S0021 | Quote | |
| Plasmid DNA Preparation | S0023 | Quote |