Your shopping cart is empty!
Gene Name: | general transcription factor IIIC subunit 4 |
Gene ID: | 9329 |
Gene Symbol: | GTF3C4 |
Synonyms: | KAT12; TF3C-delta; TFIII90; TFIIIC290; TFIIIC90; TFIIICDELTA |
Species: | Homo sapiens |
ACCN: | BC094774 |
Bacterial Selection: | Carbenicillin |
Mammalian Selection: | None |
Clone ID: | BC094774-cDNA |
Vector: | pBluescriptR |
Collection: | MGC-premier-Human-cDNA-genome-library |
Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
Optional Services
Name | Catalog # | Turnaround Time | View |
Gene Synthesis | S0012 | Quote | ![]() |
Site-directed Mutagenesis | S0021 | Quote | ![]() |
Plasmid DNA Preparation | S0023 | Quote | ![]() |