Your shopping cart is empty!
Gene Name: | macroH2A.1 histone |
Gene ID: | 9555 |
Gene Symbol: | H2AFY |
Synonyms: | H2A.y; H2A/y; H2AF12M; H2AFY; MACROH2A1.1; mH2A1; macroH2A1.2 |
Species: | Homo sapiens |
ACCN: | BC095406 |
Bacterial Selection: | Carbenicillin |
Mammalian Selection: | None |
Clone ID: | BC095406-cDNA |
Vector: | pBluescriptR |
Collection: | MGC-premier-Human-cDNA-genome-library |
Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
Optional Services
Name | Catalog # | Turnaround Time | View |
Gene Synthesis | S0012 | Quote | ![]() |
Site-directed Mutagenesis | S0021 | Quote | ![]() |
Plasmid DNA Preparation | S0023 | Quote | ![]() |