Your shopping cart is empty!
| Gene Name: | keratin associated protein 10-11 |
| Gene ID: | 386678 |
| Gene Symbol: | KRTAP10-11 |
| Synonyms: | KAP10.11; KAP10.9; KAP18-9; KAP18.11; KRTAP10-9; KRTAP10.9; KRTAP18-11; KRTAP18-9; KRTAP18.11; KRTAP18.9 |
| Species: | Homo sapiens |
| ACCN: | BC131611 |
| Bacterial Selection: | Spectinomycin |
| Mammalian Selection: | None |
| Clone ID: | BC131611-ORF |
| Vector: | pDONR223 |
| Collection: | Human Entry ORF 8.1 |
| Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
Optional Services
| Name | Catalog # | Turnaround Time | View |
| Gene Synthesis | S0012 | Quote | |
| Site-directed Mutagenesis | S0021 | Quote | |
| Plasmid DNA Preparation | S0023 | Quote |