Your shopping cart is empty!
Gene Name: | multiple coagulation factor deficiency 2, ER cargo receptor complex subunit |
Gene ID: | 90411 |
Gene Symbol: | MCFD2 |
Synonyms: | F5F8D; F5F8D2; LMAN1IP; SDNSF |
ACCN: | BC040357 |
Bacterial Selection: | Carbenicillin |
Mammalian Selection: | None |
Clone ID: | BC040357-cDNA |
Vector: | pCS6 |
Collection: | MGC-premier-Human-cDNA-genome-library |
Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
Optional Services
Name | Catalog # | Turnaround Time | View |
Gene Synthesis | S0012 | Quote | ![]() |
Site-directed Mutagenesis | S0021 | Quote | ![]() |
Plasmid DNA Preparation | S0023 | Quote | ![]() |