Your shopping cart is empty!
| Gene Name: | MORN repeat containing 2 |
| Gene ID: | 729967 |
| Gene Symbol: | MORN2 |
| Synonyms: | BLOCK27; MOPT |
| Species: | Homo sapiens |
| ACCN: | BC102035 |
| Bacterial Selection: | Spectinomycin |
| Mammalian Selection: | None |
| Clone ID: | BC102035-ORF |
| Vector: | pDONR223 |
| Collection: | Human Entry ORF 8.1 |
| Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
Optional Services
| Name | Catalog # | Turnaround Time | View |
| Gene Synthesis | S0012 | Quote | |
| Site-directed Mutagenesis | S0021 | Quote | |
| Plasmid DNA Preparation | S0023 | Quote |