Your shopping cart is empty!
Gene Name: | membrane spanning 4-domains A12 |
Gene ID: | 54860 |
Gene Symbol: | MS4A12 |
Synonyms: | Ms4a10 |
ACCN: | BC029793 |
Bacterial Selection: | Carbenicillin |
Mammalian Selection: | None |
Clone ID: | BC029793-cDNA |
Vector: | pCS6 |
Collection: | MGC-premier-Human-cDNA-genome-library |
Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
Optional Services
Name | Catalog # | Turnaround Time | View |
Gene Synthesis | S0012 | Quote | ![]() |
Site-directed Mutagenesis | S0021 | Quote | ![]() |
Plasmid DNA Preparation | S0023 | Quote | ![]() |