Your shopping cart is empty!
Gene Name: | myogenin |
Gene ID: | 4656 |
Gene Symbol: | MYOG |
Synonyms: | MYF4; bHLHc3; myf-4 |
Species: | Homo sapiens |
ACCN: | BC053899 |
Bacterial Selection: | Carbenicillin |
Mammalian Selection: | None |
Clone ID: | BC053899-cDNA |
Vector: | pCS6 |
Collection: | MGC-premier-Human-cDNA-genome-library |
Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
Optional Services
Name | Catalog # | Turnaround Time | View |
Gene Synthesis | S0012 | Quote | ![]() |
Site-directed Mutagenesis | S0021 | Quote | ![]() |
Plasmid DNA Preparation | S0023 | Quote | ![]() |