Your shopping cart is empty!
Gene Name: | PAGE family member 4 |
Gene ID: | 9506 |
Gene Symbol: | PAGE4 |
Synonyms: | CT16.7; GAGE-9; GAGEC1; JM-27; JM27; PAGE-1; PAGE-4 |
Species: | Homo sapiens |
ACCN: | BC010897 |
Bacterial Selection: | Chloramphenicol |
Mammalian Selection: | None |
Clone ID: | BC010897-cDNA |
Vector: | pDNR-LIB |
Collection: | MGC-premier-Human-cDNA-genome-library |
Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
Optional Services
Name | Catalog # | Turnaround Time | View |
Gene Synthesis | S0012 | Quote | ![]() |
Site-directed Mutagenesis | S0021 | Quote | ![]() |
Plasmid DNA Preparation | S0023 | Quote | ![]() |