Your shopping cart is empty!
Gene Name: | palmdelphin |
Gene ID: | 54873 |
Gene Symbol: | PALMD |
Synonyms: | C1orf11; PALML |
ACCN: | BC012570 |
Bacterial Selection: | Chloramphenicol |
Mammalian Selection: | None |
Clone ID: | BC012570-cDNA |
Vector: | pDNR-LIB |
Collection: | MGC-premier-Human-cDNA-genome-library |
Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
Optional Services
Name | Catalog # | Turnaround Time | View |
Gene Synthesis | S0012 | Quote | ![]() |
Site-directed Mutagenesis | S0021 | Quote | ![]() |
Plasmid DNA Preparation | S0023 | Quote | ![]() |