Your shopping cart is empty!
Gene Name: | SCAN domain containing 3 |
Gene ID: | 114821 |
Gene Symbol: | SCAND3 |
Synonyms: | Buster4; FAM200D; ZBED9; ZFP38-L; ZNF305P2; ZNF452; dJ1186N24.3 |
ACCN: | BC110834 |
Bacterial Selection: | Carbenicillin |
Mammalian Selection: | None |
Clone ID: | BC110834-cDNA |
Vector: | pCS6 |
Collection: | MGC-premier-Human-cDNA-genome-library |
Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
Optional Services
Name | Catalog # | Turnaround Time | View |
Gene Synthesis | S0012 | Quote | ![]() |
Site-directed Mutagenesis | S0021 | Quote | ![]() |
Plasmid DNA Preparation | S0023 | Quote | ![]() |