Your shopping cart is empty!
Gene Name: | SCP2 sterol binding domain containing 1 |
Gene ID: | 140856 |
Gene Symbol: | SCP2D1 |
Synonyms: | C20orf79; HSD22; dJ1068E13.2 |
Species: | Homo sapiens |
ACCN: | BC105121 |
Bacterial Selection: | Spectinomycin |
Mammalian Selection: | None |
Clone ID: | BC105121-ORF |
Vector: | pDONR223 |
Collection: | Human Entry ORF 8.1 |
Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
Optional Services
Name | Catalog # | Turnaround Time | View |
Gene Synthesis | S0012 | Quote | ![]() |
Site-directed Mutagenesis | S0021 | Quote | ![]() |
Plasmid DNA Preparation | S0023 | Quote | ![]() |