Your shopping cart is empty!
Gene Name: | solute carrier family 22 member 16 |
Gene ID: | 85413 |
Gene Symbol: | SLC22A16 |
Synonyms: | CT2; FLIPT2; HEL-S-18; OAT6; OCT6; OKB1; dJ261K5.1 |
ACCN: | BC047565 |
Bacterial Selection: | Carbenicillin |
Mammalian Selection: | None |
Clone ID: | BC047565-cDNA |
Vector: | pBluescriptR |
Collection: | MGC-premier-Human-cDNA-genome-library |
Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
Optional Services
Name | Catalog # | Turnaround Time | View |
Gene Synthesis | S0012 | Quote | ![]() |
Site-directed Mutagenesis | S0021 | Quote | ![]() |
Plasmid DNA Preparation | S0023 | Quote | ![]() |