Your shopping cart is empty!
Gene Name: | SMAD family member 2 |
Gene ID: | 4087 |
Gene Symbol: | SMAD2 |
Synonyms: | CHTD8; JV18; JV18-1; LDS6; MADH2; MADR2; hMAD-2; hSMAD2 |
Species: | Homo sapiens |
ACCN: | BC025699 |
Bacterial Selection: | Carbenicillin |
Mammalian Selection: | None |
Clone ID: | BC025699-cDNA |
Vector: | pCS6 |
Collection: | MGC-premier-Human-cDNA-genome-library |
Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
Optional Services
Name | Catalog # | Turnaround Time | View |
Gene Synthesis | S0012 | Quote | ![]() |
Site-directed Mutagenesis | S0021 | Quote | ![]() |
Plasmid DNA Preparation | S0023 | Quote | ![]() |