Your shopping cart is empty!
Gene Name: | single-pass membrane protein with coiled-coil domains 4 |
Gene ID: | 56935 |
Gene Symbol: | SMCO4 |
Synonyms: | C11orf75; FN5 |
ACCN: | BC031564 |
Bacterial Selection: | Carbenicillin |
Mammalian Selection: | None |
Clone ID: | BC031564-cDNA |
Vector: | pCS6 |
Collection: | MGC-premier-Human-cDNA-genome-library |
Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
Optional Services
Name | Catalog # | Turnaround Time | View |
Gene Synthesis | S0012 | Quote | ![]() |
Site-directed Mutagenesis | S0021 | Quote | ![]() |
Plasmid DNA Preparation | S0023 | Quote | ![]() |