Your shopping cart is empty!
Gene Name: | SET and MYND domain containing 1 |
Gene ID: | 150572 |
Gene Symbol: | SMYD1 |
Synonyms: | BOP; KMT3D; ZMYND18; ZMYND22 |
Species: | Homo sapiens |
ACCN: | BC126191 |
Bacterial Selection: | Spectinomycin |
Mammalian Selection: | None |
Clone ID: | BC126191-ORF |
Vector: | pDONR223 |
Collection: | Human Entry ORF 8.1 |
Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
Optional Services
Name | Catalog # | Turnaround Time | View |
Gene Synthesis | S0012 | Quote | ![]() |
Site-directed Mutagenesis | S0021 | Quote | ![]() |
Plasmid DNA Preparation | S0023 | Quote | ![]() |