Your shopping cart is empty!
Gene Name: | slingshot protein phosphatase 2 |
Gene ID: | 85464 |
Gene Symbol: | SSH2 |
Synonyms: | SSH-2; SSH-2L |
Species: | Homo sapiens |
ACCN: | BC011636 |
Bacterial Selection: | Spectinomycin |
Mammalian Selection: | None |
Clone ID: | BC011636-ORF |
Vector: | pDONR223 |
Collection: | Human Entry ORF 8.1 |
Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
Optional Services
Name | Catalog # | Turnaround Time | View |
Gene Synthesis | S0012 | Quote | ![]() |
Site-directed Mutagenesis | S0021 | Quote | ![]() |
Plasmid DNA Preparation | S0023 | Quote | ![]() |