Your shopping cart is empty!
Gene Name: | synaptonemal complex central element protein 1 |
Gene ID: | 93426 |
Gene Symbol: | SYCE1 |
Synonyms: | C10orf94; CT76; POF12; SPGF15 |
ACCN: | BC034821 |
Bacterial Selection: | Carbenicillin |
Mammalian Selection: | None |
Clone ID: | BC034821-cDNA |
Vector: | pCS6 |
Collection: | MGC-premier-Human-cDNA-genome-library |
Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
Optional Services
Name | Catalog # | Turnaround Time | View |
Gene Synthesis | S0012 | Quote | ![]() |
Site-directed Mutagenesis | S0021 | Quote | ![]() |
Plasmid DNA Preparation | S0023 | Quote | ![]() |