Your shopping cart is empty!
Gene Name: | TAO kinase 2 |
Gene ID: | 9344 |
Gene Symbol: | TAOK2 |
Synonyms: | MAP3K17; PSK; PSK1; PSK1-BETA; TAO1; TAO2; Tao2beta |
Species: | Homo sapiens |
ACCN: | BC142663 |
Bacterial Selection: | Carbenicillin |
Mammalian Selection: | None |
Clone ID: | BC142663-cDNA |
Vector: | pCS6 |
Collection: | MGC-premier-Human-cDNA-genome-library |
Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
Optional Services
Name | Catalog # | Turnaround Time | View |
Gene Synthesis | S0012 | Quote | ![]() |
Site-directed Mutagenesis | S0021 | Quote | ![]() |
Plasmid DNA Preparation | S0023 | Quote | ![]() |