Your shopping cart is empty!
Gene Name: | transmembrane and coiled-coil domains 1 |
Gene ID: | 54499 |
Gene Symbol: | TMCO1 |
Synonyms: | CFSMR1; HP10122; PCIA3; PNAS-136; TMCC4 |
ACCN: | BC000104 |
Bacterial Selection: | Chloramphenicol |
Mammalian Selection: | None |
Clone ID: | BC000104-cDNA |
Vector: | pOTB7 |
Collection: | MGC-premier-Human-cDNA-genome-library |
Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
Optional Services
Name | Catalog # | Turnaround Time | View |
Gene Synthesis | S0012 | Quote | ![]() |
Site-directed Mutagenesis | S0021 | Quote | ![]() |
Plasmid DNA Preparation | S0023 | Quote | ![]() |