Your shopping cart is empty!
Gene Name: | transmembrane protein 43 |
Gene ID: | 79188 |
Gene Symbol: | TMEM43 |
Synonyms: | ARVC5; ARVD5; AUNA3; EDMD7; EDMD7; AUNA2; LUMA |
ACCN: | BC011719 |
Bacterial Selection: | Chloramphenicol |
Mammalian Selection: | None |
Clone ID: | BC011719-cDNA |
Vector: | pOTB7 |
Collection: | MGC-premier-Human-cDNA-genome-library |
Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
Optional Services
Name | Catalog # | Turnaround Time | View |
Gene Synthesis | S0012 | Quote | ![]() |
Site-directed Mutagenesis | S0021 | Quote | ![]() |
Plasmid DNA Preparation | S0023 | Quote | ![]() |