Your shopping cart is empty!
Gene Name: | TSC22 domain family member 4 |
Gene ID: | 81628 |
Gene Symbol: | TSC22D4 |
Synonyms: | SPACDR; THG-1; THG1; TILZ2 |
ACCN: | BC001486 |
Bacterial Selection: | Chloramphenicol |
Mammalian Selection: | None |
Clone ID: | BC001486-cDNA |
Vector: | pOTB7 |
Collection: | MGC-premier-Human-cDNA-genome-library |
Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
Optional Services
Name | Catalog # | Turnaround Time | View |
Gene Synthesis | S0012 | Quote | ![]() |
Site-directed Mutagenesis | S0021 | Quote | ![]() |
Plasmid DNA Preparation | S0023 | Quote | ![]() |