Your shopping cart is empty!
Gene Name: | unc-45 myosin chaperone B |
Gene ID: | 146862 |
Gene Symbol: | UNC45B |
Synonyms: | CMYA4; CTRCT43; MFM11; SMUNC45; UNC-45B; UNC45 |
Species: | Homo sapiens |
ACCN: | BC101063 |
Bacterial Selection: | Spectinomycin |
Mammalian Selection: | None |
Clone ID: | BC101063-ORF |
Vector: | pDONR223 |
Collection: | Human Entry ORF 8.1 |
Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
Optional Services
Name | Catalog # | Turnaround Time | View |
Gene Synthesis | S0012 | Quote | ![]() |
Site-directed Mutagenesis | S0021 | Quote | ![]() |
Plasmid DNA Preparation | S0023 | Quote | ![]() |