Your shopping cart is empty!
Gene Name: | ubiquinol-cytochrome c reductase, complex III subunit X |
Gene ID: | 29796 |
Gene Symbol: | UQCR10 |
Synonyms: | HSPC051; HSPC119; HSPC151; QCR9; UCCR7.2; UCRC |
Species: | Homo sapiens |
ACCN: | BC005402 |
Bacterial Selection: | Chloramphenicol |
Mammalian Selection: | None |
Clone ID: | BC005402-cDNA |
Vector: | pDNR-LIB |
Collection: | MGC-premier-Human-cDNA-genome-library |
Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
Optional Services
Name | Catalog # | Turnaround Time | View |
Gene Synthesis | S0012 | Quote | ![]() |
Site-directed Mutagenesis | S0021 | Quote | ![]() |
Plasmid DNA Preparation | S0023 | Quote | ![]() |