Your shopping cart is empty!
Gene Name: | zinc finger MYND-type containing 19 |
Gene ID: | 116225 |
Gene Symbol: | ZMYND19 |
Synonyms: | MIZIP |
ACCN: | BC012948 |
Bacterial Selection: | Carbenicillin |
Mammalian Selection: | None |
Clone ID: | BC012948-cDNA |
Vector: | pCS6 |
Collection: | MGC-premier-Human-cDNA-genome-library |
Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
Optional Services
Name | Catalog # | Turnaround Time | View |
Gene Synthesis | S0012 | Quote | ![]() |
Site-directed Mutagenesis | S0021 | Quote | ![]() |
Plasmid DNA Preparation | S0023 | Quote | ![]() |