Reactivity: | Human |
Applications: | WB, ELISA |
Host Species: | Rabbit |
Isotype: | IgG |
Clonality: | Polyclonal antibody |
Gene Name: | MYB proto-oncogene, transcription factor |
Gene Symbol: | MYB |
Synonyms: | efg; Cmyb; c-myb; c-myb_CDS; MYB |
Gene ID: | 4602 |
UniProt ID: | P10242 |
Immunogen: | A synthetic peptide corresponding to a sequence within amino acids 380-640 of human MYB (NP_005366.2). |
Dilution: | WB 1:2000-1:10000 |
Purification Method: | Affinity purification |
Concentration: | 10.13 mg/ml |
Buffer: | PBS with 0.05% proclin300, 50% glycerol, pH7.3. |
Storage: | Store at -20°C. Avoid freeze/thaw cycles. |
Documents: | Manual-MYB antibody |
Background
This gene encodes a protein with three HTH DNA-binding domains that functions as a transcription regulator. This protein plays an essential role in the regulation of hematopoiesis. This gene may be aberrently expressed or rearranged or undergo translocation in leukemias and lymphomas, and is considered to be an oncogene. Alternative splicing results in multiple transcript variants.
Images
![]() | Western blot analysis of various lysates, using MYB Rabbit pAb (A13776) at 1:10000 dilution. Secondary antibody: HRP-conjugated Goat anti-Rabbit IgG (H+L) (AS014) at 1:10000 dilution. Lysates/proteins: 25μg per lane. Blocking buffer: 3% nonfat dry milk in TBST. Detection: ECL Basic Kit (RM00020). Exposure time: 20s. |
You may also be interested in: