Reactivity: | Human |
Applications: | WB, ELISA |
Host Species: | Rabbit |
Clonality: | Polyclonal antibody |
Gene Name: | signaling receptor and transporter of retinol STRA6 |
Gene Symbol: | STRA6 |
Synonyms: | MCOPS9; MCOPCB8; PP14296; STRA6 |
Gene ID: | 64220 |
UniProt ID: | Q9BX79 |
Immunogen: | Recombinant fusion protein containing a sequence corresponding to amino acids 538-667 of human STRA6 (NP_071764.3). |
Dilution: | WB 1:500-1:2000 |
Purification Method: | Affinity purification |
Concentration: | 3.63 mg/ml |
Buffer: | PBS with 0.01% thimerosal, 50% glycerol, pH7.3. |
Storage: | Store at -20°C. Avoid freeze/thaw cycles. |
Documents: | Manual-STRA6 antibody |
Background
The protein encoded by this gene is a membrane protein involved in the metabolism of retinol. The encoded protein acts as a receptor for retinol/retinol binding protein complexes. This protein removes the retinol from the complex and transports it across the cell membrane. Defects in this gene are a cause of syndromic microphthalmia type 9 (MCOPS9). Several transcript variants encoding a few different isoforms have been found for this gene.
Images
![]() | Western blot analysis of lysates from 293T cells, using STRA6 Rabbit pAb (A12126) at 1:3000 dilution. Secondary antibody: HRP-conjugated Goat anti-Rabbit IgG (H+L) (AS014) at 1:10000 dilution. Lysates/proteins: 25μg per lane. Blocking buffer: 3% nonfat dry milk in TBST. Detection: ECL Basic Kit (RM00020). Exposure time: 30s. |
You may also be interested in: