Your shopping cart is empty!
Gene Name: | cell adhesion molecule 2 |
Gene ID: | 253559 |
Gene Symbol: | CADM2 |
Synonyms: | IGSF4D; NECL3; Necl-3; SynCAM 2; SynCAM-2; synCAM2 |
ACCN: | BC105999 |
Bacterial Selection: | Carbenicillin |
Mammalian Selection: | None |
Clone ID: | BC105999-cDNA |
Vector: | pBluescriptR |
Collection: | MGC-premier-Human-cDNA-genome-library |
Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
Optional Services
Name | Catalog # | Turnaround Time | View |
Gene Synthesis | S0012 | Quote | ![]() |
Site-directed Mutagenesis | S0021 | Quote | ![]() |
Plasmid DNA Preparation | S0023 | Quote | ![]() |